
Points of products
We started the development of capacitors with large capacitance and for high ripple current, ahead of other companies. Now, our capacitors for mid- to high-voltage have a high market share.
Our Screw Terminal Type Aluminum Electrolytic Capacitors are used for inverters for trains and elevators etc. in the fields that are required to offer high reliability.
Our Screw Terminal Type Aluminum Electrolytic Capacitors are used for inverters for trains and elevators etc. in the fields that are required to offer high reliability.
Features
- Through the self-development of high-quality anode foil and electrolyte, high reliability and excellent cost performance have been achieved.
- Our products are used for the equipment that requires a large capacitance such as inverter and large power source.
- Lead-free/Conforming to RoHS Directive
日立铝电解电容品種一覧表
| 目录 | 使用温度範围(℃) | 使用電压(V.DC) | 静電容量範围(μF) | 概要 |
|---|---|---|---|---|
| HCGW | -10~+85 | 350~500 | 5600~39000 | 超小型大容量品 |
| FXR | -40~+85 | 350~500 | 1500~12000 | 長寿命高品 |
| GXR | -40~+105 | 350~450 | 1800~10000 | 長寿命高品 |
| HCG7A | -25~+85 | 6.3~250 | 1000~680000 | 低中圧標準品 |
| HCGF5A | -25~+85 | 160~450 | 270~39000 | 標準品 |
| HCGF6A | -25~+85 | 400~500 | 1200~22000 | 小型大容量品 |
| PH | -25~+85 | 600 | 820~3300 | 超高圧品 |
| HCGHA | -40~+105 | 25~400 | 330~330000 | 105℃標準品 |
| FX2 | -40~+85 | 400~550 | 1000~22000 | 長寿命小型品 |
| FXA | -40~+85 | 350~450 | 1000~18000 | 長寿命標準品 |
| GXH | -40~+105 | 400,450 | 2200~12000 | 長寿命高リプル品 |
| GX2 | -40~+105 | 400~500 | 1000~10000 | 長寿命小型品 |
| GXA | -40~+105 | 350~450 | 1000~15000 | 長寿命標準品 |
| HXA | -40~+85 | 350~450 | 1000~15000 | 長寿命品 |
目录图

